Subliminator
Fly Neters Hooded Baseball Jacket — Ancient Future Edition
Fly Neters Hooded Baseball Jacket — Ancient Future Edition
Couldn't load pickup availability
This hooded baseball jacket blends classic varsity style with modern comfort and cosmic symbolism. Designed with premium heavyweight fleece, it delivers warmth, durability, and a smooth, structured fit. The hood adds a street-ready edge, while the Fly Neters graphics, hieroglyphic elements, and 1~*~9 codes make this piece a true collector’s item.
Perfect for everyday wear, team identity, or anyone building a style that stands out in any universe.
Features
-
Material: 93% polyester / 7% spandex
-
Fabric Weight: 12.09 oz/yd² (410 g/m²) — thick, warm, premium feel
-
Fit: Comfortable athletic cut
-
Design Details:
-
Fly Neters back graphic
-
Hieroglyphic sleeve signatures
-
Essential 1~*~9 and Divine Advantage iconography
-
Clean Carolina Blue on crisp white
-
-
Sizes: XS – 4XL
-
Use Cases: Lifestyle wear, teams, streetwear, sacred apparel collections
A bold blend of varsity energy and ancient symbolism — made for creators, dreamers, and anyone living the Ancient Future frequency.
Handcrafted especially for you, expect a manufacturing time of 3-6 business days for this product. Place your order before midnight, and it will be included in the next day's production batch.

| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest below armhole | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Front Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Sleeve Length | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 |
| Bottom opening | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Armhole | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13½ |
| Across Shoulder | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Neck Width | 9¼ | 9½ | 9¾ | 10 | 10¼ | 10½ | 10¾ | 11 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest below armhole | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 |
| Front Length | 66.0 | 71.1 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 |
| Sleeve Length | 63.5 | 63.5 | 63.5 | 66.0 | 66.0 | 68.6 | 68.6 | 71.1 |
| Bottom opening | 43.2 | 45.7 | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 |
| Armhole | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 | 33.0 | 33.0 |
| Across Shoulder | 45.7 | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 |
| Neck Width | 22.8 | 22.8 | 22.8 | 25.4 | 25.4 | 25.4 | 25.4 | 27.9 |
Share
