Nu
HRU ELEVATION Hooded Varsity Jacket 𓅆
HRU ELEVATION Hooded Varsity Jacket 𓅆
Couldn't load pickup availability
Divine Athletics ~ Sacred Frequencies Edition
This is more than a jacket.
It’s a wearable scroll, stitched with codes of cosmic flight and higher self mastery.
The HRU ELEVATION Varsity Hoodie merges ancient Kemetic symbolism with futuristic street style — a cloak for the chosen, for the ones walking the path between worlds.
🌀 Featuring the Eye of Heru, sacred glyphs, and the 1~*~9 sequence of ascension.
🦅 Back graphic: HRU (Heru) with wings spread — crowned in light, holding the ankhs of life
💭 Sleeves inscribed with Knowledge Born. Transformation
🔻 Details:
-
All-over print design (AOP) with divine symbols & balance
-
Navy + white colorway with varsity stripe cuffs
-
Double-layered hood and warm cotton-blend fleece interior
-
Snap button closure + kangaroo pockets
-
Athletic fit for elevation on the move
-
Limited edition drop — only for the ones ready to rise
• Material: 93% polyester / 7% spandex
• Weight: 12.09 oz/yd² (410 g/m²)
• Sizes: XS – 4XL
Athletic fit. Divine design.
This is elevation in motion.

| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest below armhole | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Front Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Sleeve Length | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 |
| Bottom opening | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Armhole | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13½ |
| Across Shoulder | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Neck Width | 9¼ | 9½ | 9¾ | 10 | 10¼ | 10½ | 10¾ | 11 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest below armhole | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 |
| Front Length | 66.0 | 71.1 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 |
| Sleeve Length | 63.5 | 63.5 | 63.5 | 66.0 | 66.0 | 68.6 | 68.6 | 71.1 |
| Bottom opening | 43.2 | 45.7 | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 |
| Armhole | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 | 33.0 | 33.0 |
| Across Shoulder | 45.7 | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 |
| Neck Width | 22.8 | 22.8 | 22.8 | 25.4 | 25.4 | 25.4 | 25.4 | 27.9 |
Share
